<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Braintrust Consulting Group</title>
	<atom:link href="http://www.braintrustgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.braintrustgroup.com</link>
	<description>Your PM Partner</description>
	<lastBuildDate>Tue, 11 Jun 2013 02:39:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Braintrust Team Descends Upon The Las Vegas Scrum Gathering</title>
		<link>http://www.braintrustgroup.com/2013/las-vegas-scrum-gathering/</link>
		<comments>http://www.braintrustgroup.com/2013/las-vegas-scrum-gathering/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:06:47 +0000</pubDate>
		<dc:creator>Brian M. Rabon, CST, PMP</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.braintrustgroup.com/?p=2709</guid>
		<description><![CDATA[You know what they say, &#8220;What happens in Vegas, stays in Vegas&#8221;. In this case we are willing to share a little of what transpired while we were at the Las Vegas Scrum Gathering last week in Las Vegas, NV. &#8230; <a href="http://www.braintrustgroup.com/2013/las-vegas-scrum-gathering/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fwww.braintrustgroup.com%2F2013%2Flas-vegas-scrum-gathering%2F&amp;linkname=The%20Braintrust%20Team%20Descends%20Upon%20The%20Las%20Vegas%20Scrum%20Gathering" title="Email" rel="nofollow" target="_blank"><img src="http://www.braintrustgroup.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fwww.braintrustgroup.com%2F2013%2Flas-vegas-scrum-gathering%2F&amp;linkname=The%20Braintrust%20Team%20Descends%20Upon%20The%20Las%20Vegas%20Scrum%20Gathering" title="Facebook" rel="nofollow" target="_blank"><img src="http://www.braintrustgroup.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fwww.braintrustgroup.com%2F2013%2Flas-vegas-scrum-gathering%2F&amp;linkname=The%20Braintrust%20Team%20Descends%20Upon%20The%20Las%20Vegas%20Scrum%20Gathering" title="Twitter" rel="nofollow" target="_blank"><img src="http://www.braintrustgroup.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.braintrustgroup.com%2F2013%2Flas-vegas-scrum-gathering%2F&amp;linkname=The%20Braintrust%20Team%20Descends%20Upon%20The%20Las%20Vegas%20Scrum%20Gathering" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://www.braintrustgroup.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_reddit" href="http://www.addtoany.com/add_to/reddit?linkurl=http%3A%2F%2Fwww.braintrustgroup.com%2F2013%2Flas-vegas-scrum-gathering%2F&amp;linkname=The%20Braintrust%20Team%20Descends%20Upon%20The%20Las%20Vegas%20Scrum%20Gathering" title="Reddit" rel="nofollow" target="_blank"><img src="http://www.braintrustgroup.com/wp-content/plugins/add-to-any/icons/reddit.png" width="16" height="16" alt="Reddit"/></a><a href="javascript:print()" title="Print" rel="nofollow" target="_blank"><img src="http://www.braintrustgroup.com/wp-content/plugins/add-to-any/icons/print.png" width="16" height="16" alt="Print"/></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.braintrustgroup.com/2013/las-vegas-scrum-gathering/" data-text="The Braintrust Team Descends Upon The Las Vegas Scrum Gathering"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://www.braintrustgroup.com/2013/las-vegas-scrum-gathering/"></a><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.braintrustgroup.com/2013/las-vegas-scrum-gathering/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.braintrustgroup.com%2F2013%2Flas-vegas-scrum-gathering%2F&amp;title=The%20Braintrust%20Team%20Descends%20Upon%20The%20Las%20Vegas%20Scrum%20Gathering" id="wpa2a_2">Share/Bookmark</a></p><p>You know what they say, &#8220;What happens in Vegas, stays in Vegas&#8221;. In this case we are willing to share a little of what transpired while we were at the <a href="http://www.scrumalliance.org/events/610-las-vegas-#">Las Vegas Scrum Gathering</a> last week in Las Vegas, NV. As usual the <a href="http://www.scrumalliance.org/events/610-las-vegas-#">Las Vegas Scrum Gathering</a> was an amazing conference full of lots of learning and meeting new people. We had 4 Braintrust team members who co-presented/presented 3 separate sessions. Want to see what we presented? Click the links below to download our presentations.</p>
<ol>
<li>John Miller, CSP &#8211; <strong>Coach The Hand You Were Dealt</strong> &#8211; <a href="">download here</a></li>
<li>Kate Megaw, CSP &#038; Lonnie Weaver-Johnson, CST &#8211; <strong>Metrics:How Will You Know If You Are Gambling With Scrum?</strong> &#8211; <a href="http://www.braintrustgroup.com/downloads/Agile_Metrics_5_7_2013.pdf">download here</a></li>
<li>Brian Rabon, CST &#8211; <strong>ScrumMaster Maturity Model</strong> &#8211; <a href="http://www.braintrustgroup.com/downloads/ScrumMasterMaturityModel_5_7_2013.pdf">download here</a></li>
</ol>
<p>Did you miss us at the <a href="http://www.scrumalliance.org/events/610-las-vegas-#">Las Vegas Scrum Gathering</a> this year? Mark your calendar for  and come visit with us at <a href="http://www.agile2013.com">Agile 2013</a> in Nashville, TN</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braintrustgroup.com/2013/las-vegas-scrum-gathering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braintrust Visits The Home Of Country Music</title>
		<link>http://www.braintrustgroup.com/2013/braintrust-visits-with-mickey-mouse/</link>
		<comments>http://www.braintrustgroup.com/2013/braintrust-visits-with-mickey-mouse/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:52:24 +0000</pubDate>
		<dc:creator>Brian M. Rabon, CST, PMP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.braintrustgroup.com/?p=2704</guid>
		<description><![CDATA[Coming soon&#8230;]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fwww.braintrustgroup.com%2F2013%2Fbraintrust-visits-with-mickey-mouse%2F&amp;linkname=Braintrust%20Visits%20The%20Home%20Of%20Country%20Music" title="Email" rel="nofollow" target="_blank"><img src="http://www.braintrustgroup.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fwww.braintrustgroup.com%2F2013%2Fbraintrust-visits-with-mickey-mouse%2F&amp;linkname=Braintrust%20Visits%20The%20Home%20Of%20Country%20Music" title="Facebook" rel="nofollow" target="_blank"><img src="http://www.braintrustgroup.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fwww.braintrustgroup.com%2F2013%2Fbraintrust-visits-with-mickey-mouse%2F&amp;linkname=Braintrust%20Visits%20The%20Home%20Of%20Country%20Music" title="Twitter" rel="nofollow" target="_blank"><img src="http://www.braintrustgroup.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.braintrustgroup.com%2F2013%2Fbraintrust-visits-with-mickey-mouse%2F&amp;linkname=Braintrust%20Visits%20The%20Home%20Of%20Country%20Music" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://www.braintrustgroup.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_reddit" href="http://www.addtoany.com/add_to/reddit?linkurl=http%3A%2F%2Fwww.braintrustgroup.com%2F2013%2Fbraintrust-visits-with-mickey-mouse%2F&amp;linkname=Braintrust%20Visits%20The%20Home%20Of%20Country%20Music" title="Reddit" rel="nofollow" target="_blank"><img src="http://www.braintrustgroup.com/wp-content/plugins/add-to-any/icons/reddit.png" width="16" height="16" alt="Reddit"/></a><a href="javascript:print()" title="Print" rel="nofollow" target="_blank"><img src="http://www.braintrustgroup.com/wp-content/plugins/add-to-any/icons/print.png" width="16" height="16" alt="Print"/></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.braintrustgroup.com/2013/braintrust-visits-with-mickey-mouse/" data-text="Braintrust Visits The Home Of Country Music"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://www.braintrustgroup.com/2013/braintrust-visits-with-mickey-mouse/"></a><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.braintrustgroup.com/2013/braintrust-visits-with-mickey-mouse/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.braintrustgroup.com%2F2013%2Fbraintrust-visits-with-mickey-mouse%2F&amp;title=Braintrust%20Visits%20The%20Home%20Of%20Country%20Music" id="wpa2a_4">Share/Bookmark</a></p><p>Coming soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braintrustgroup.com/2013/braintrust-visits-with-mickey-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian M. Rabon, CST, PMP Talks Retrospectives and ScrumMasters at 2013 – PMI Central Florida – Symposium</title>
		<link>http://www.braintrustgroup.com/2013/brian-rabon-at-pmi-central-florida-symposium-april-12/</link>
		<comments>http://www.braintrustgroup.com/2013/brian-rabon-at-pmi-central-florida-symposium-april-12/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 04:48:16 +0000</pubDate>
		<dc:creator>Brian M. Rabon, CST, PMP</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.braintrustgroup.com/?p=2674</guid>
		<description><![CDATA[It&#8217;s symposium time again! Brain M. Rabon, CST, PMP, President of The Braintrust Consulting Group, will be facilitating 2 back-to-back workshops on Friday, April 12 at the PMI Central Florida 2013 Symposium. Brian will be sharing information on “Raving Retrospectives” &#8230; <a href="http://www.braintrustgroup.com/2013/brian-rabon-at-pmi-central-florida-symposium-april-12/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fwww.braintrustgroup.com%2F2013%2Fbrian-rabon-at-pmi-central-florida-symposium-april-12%2F&amp;linkname=Brian%20M.%20Rabon%2C%20CST%2C%20PMP%20Talks%20Retrospectives%20and%20ScrumMasters%20at%202013%20%E2%80%93%20PMI%20Central%20Florida%20%E2%80%93%20Symposium" title="Email" rel="nofollow" target="_blank"><img src="http://www.braintrustgroup.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fwww.braintrustgroup.com%2F2013%2Fbrian-rabon-at-pmi-central-florida-symposium-april-12%2F&amp;linkname=Brian%20M.%20Rabon%2C%20CST%2C%20PMP%20Talks%20Retrospectives%20and%20ScrumMasters%20at%202013%20%E2%80%93%20PMI%20Central%20Florida%20%E2%80%93%20Symposium" title="Facebook" rel="nofollow" target="_blank"><img src="http://www.braintrustgroup.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fwww.braintrustgroup.com%2F2013%2Fbrian-rabon-at-pmi-central-florida-symposium-april-12%2F&amp;linkname=Brian%20M.%20Rabon%2C%20CST%2C%20PMP%20Talks%20Retrospectives%20and%20ScrumMasters%20at%202013%20%E2%80%93%20PMI%20Central%20Florida%20%E2%80%93%20Symposium" title="Twitter" rel="nofollow" target="_blank"><img src="http://www.braintrustgroup.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.braintrustgroup.com%2F2013%2Fbrian-rabon-at-pmi-central-florida-symposium-april-12%2F&amp;linkname=Brian%20M.%20Rabon%2C%20CST%2C%20PMP%20Talks%20Retrospectives%20and%20ScrumMasters%20at%202013%20%E2%80%93%20PMI%20Central%20Florida%20%E2%80%93%20Symposium" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://www.braintrustgroup.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_reddit" href="http://www.addtoany.com/add_to/reddit?linkurl=http%3A%2F%2Fwww.braintrustgroup.com%2F2013%2Fbrian-rabon-at-pmi-central-florida-symposium-april-12%2F&amp;linkname=Brian%20M.%20Rabon%2C%20CST%2C%20PMP%20Talks%20Retrospectives%20and%20ScrumMasters%20at%202013%20%E2%80%93%20PMI%20Central%20Florida%20%E2%80%93%20Symposium" title="Reddit" rel="nofollow" target="_blank"><img src="http://www.braintrustgroup.com/wp-content/plugins/add-to-any/icons/reddit.png" width="16" height="16" alt="Reddit"/></a><a href="javascript:print()" title="Print" rel="nofollow" target="_blank"><img src="http://www.braintrustgroup.com/wp-content/plugins/add-to-any/icons/print.png" width="16" height="16" alt="Print"/></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.braintrustgroup.com/2013/brian-rabon-at-pmi-central-florida-symposium-april-12/" data-text="Brian M. Rabon, CST, PMP Talks Retrospectives and ScrumMasters at 2013 – PMI Central Florida – Symposium"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://www.braintrustgroup.com/2013/brian-rabon-at-pmi-central-florida-symposium-april-12/"></a><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.braintrustgroup.com/2013/brian-rabon-at-pmi-central-florida-symposium-april-12/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.braintrustgroup.com%2F2013%2Fbrian-rabon-at-pmi-central-florida-symposium-april-12%2F&amp;title=Brian%20M.%20Rabon%2C%20CST%2C%20PMP%20Talks%20Retrospectives%20and%20ScrumMasters%20at%202013%20%E2%80%93%20PMI%20Central%20Florida%20%E2%80%93%20Symposium" id="wpa2a_6">Share/Bookmark</a></p><p><img src="https://sphotos-a.xx.fbcdn.net/hphotos-prn1/524055_10151324362141739_1261158563_n.jpg" alt="Kristyn Bara, CSM - Client Services Representative" align="left" width="300"/>It&#8217;s symposium time again! Brain M. Rabon, CST, PMP, President of The Braintrust Consulting Group, will be facilitating 2 back-to-back workshops on Friday, April 12 at the <a title="PMI Central Florida Symposium 2013" href="http://www.pmicfc.org/index.php?option=com_content&#038;view=article&#038;id=233&#038;Itemid=142">PMI Central Florida 2013 Symposium</a>.</p>
<p>Brian will be sharing information on “Raving Retrospectives” during the Friday morning workshop at the <a href="http://www.thehiltonorlando.com">Hilton Orlando</a> in Orlando, FL. Brian will teach workshop attendees how to spice up their lessons learned meetings with multiple new innovative techniques, games, and other creative methods.</p>
<p>In the afternoon Brian will be presenting Braintrust&#8217;s very own &#8220;ScrumMaster Maturity Model&#8221;. You will get to take an assessment to see where you fallout in the model, as well as learn tools and techniques to help you become a better ScrumMaster.</p>
<p>Brian will bring his passion for teaching to this workshop and you&#8217;ll walk away with something you can implement immediately. The techniques that Brian employs in his classroom workshops, as a Certified Scrum Trainer&reg;, will be evident throughout the morning. Participants will be able to apply what they learn with activities interwoven throughout this workshop. Tired of the same old non-productive retrospective meetings? Then come spend the morning with Brian at the Central Florida Symposium this Friday, April 12, 2013.</p>
<p><a href="http://www.braintrustgroup.com">The Braintrust Consulting Group</a> is proud to be a sponsor of this event and looks forward to seeing you in Orlando this weekend!</p>
<p>Want more? Join us for one of our upcoming Certified ScrumMaster (CSM) or Certified Scrum Product (CSPO) classes in the Orlando area:</p>
<ul>
<li><a href="http://www.braintrustgroup.com/class/certified-scrummaster-csm-orlando-fl-10-11-june-2013">June 10 &#8211; 11, 2013 &#8211; Certified ScrumMaster (CSM)</a></li>
<li><a href="http://www.braintrustgroup.com/class/certified-scrum-product-owner-cspo-orlando-fl-12-13-june-2013/">June 12 &#8211; 13, 2013 &#8211; Certified Scrum Product Owner (CSPO)</a></li>
<li><a href="http://www.braintrustgroup.com/class/certified-scrummaster-csm-orlando-fl-16-17-december-2013/">December 16 &#8211; 17, 2013 &#8211; Certified ScrumMaster (CSM)</a></li>
<li><a href="http://www.braintrustgroup.com/class/certified-scrum-product-owner-cspo-free-ipad-orlando-fl-18-19-december-2013">December 18 &#8211; 19, 2013 &#8211; Certified Scrum Product Owner (CSPO) w/ free iPad</a></li>
</ul>
<p>Would you like the slides from Brian&#8217;s workshops? You can download them <a href="http://www.braintrustgroup.com/downloads/TBCG_Raving_Retrospectives_4_12_2013.pdf">Raving Retrospectives here</a> and <a href="http://www.braintrustgroup.com/downloads/TBCGScrumMasterMaturityModel_4_12_2013.pdf">ScrumMaster Maturity Model here</a>.</p>
<p>Want to see pictures from this workshop? Check out our Facebook page at <a href="http://www.facebook.com/braintrustgroup">http://www.facebook.com/braintrustgroup</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braintrustgroup.com/2013/brian-rabon-at-pmi-central-florida-symposium-april-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Kill The Sprint</title>
		<link>http://www.braintrustgroup.com/2012/how-to-kill-the-sprint/</link>
		<comments>http://www.braintrustgroup.com/2012/how-to-kill-the-sprint/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 14:47:29 +0000</pubDate>
		<dc:creator>pmcguire</dc:creator>
				<category><![CDATA[Agile Project Management]]></category>
		<category><![CDATA[Thoughts and Musings]]></category>

		<guid isPermaLink="false">http://www.braintrustgroup.com/?p=2407</guid>
		<description><![CDATA[As users of the Agile methodology, you are all aware of the sprint. The more you do the sprint, the more you find that its usefulness is dependent on the effort that you put into it regardless of your role &#8230; <a href="http://www.braintrustgroup.com/2012/how-to-kill-the-sprint/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fwww.braintrustgroup.com%2F2012%2Fhow-to-kill-the-sprint%2F&amp;linkname=How%20To%20Kill%20The%20Sprint" title="Email" rel="nofollow" target="_blank"><img src="http://www.braintrustgroup.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fwww.braintrustgroup.com%2F2012%2Fhow-to-kill-the-sprint%2F&amp;linkname=How%20To%20Kill%20The%20Sprint" title="Facebook" rel="nofollow" target="_blank"><img src="http://www.braintrustgroup.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fwww.braintrustgroup.com%2F2012%2Fhow-to-kill-the-sprint%2F&amp;linkname=How%20To%20Kill%20The%20Sprint" title="Twitter" rel="nofollow" target="_blank"><img src="http://www.braintrustgroup.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.braintrustgroup.com%2F2012%2Fhow-to-kill-the-sprint%2F&amp;linkname=How%20To%20Kill%20The%20Sprint" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://www.braintrustgroup.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_reddit" href="http://www.addtoany.com/add_to/reddit?linkurl=http%3A%2F%2Fwww.braintrustgroup.com%2F2012%2Fhow-to-kill-the-sprint%2F&amp;linkname=How%20To%20Kill%20The%20Sprint" title="Reddit" rel="nofollow" target="_blank"><img src="http://www.braintrustgroup.com/wp-content/plugins/add-to-any/icons/reddit.png" width="16" height="16" alt="Reddit"/></a><a href="javascript:print()" title="Print" rel="nofollow" target="_blank"><img src="http://www.braintrustgroup.com/wp-content/plugins/add-to-any/icons/print.png" width="16" height="16" alt="Print"/></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.braintrustgroup.com/2012/how-to-kill-the-sprint/" data-text="How To Kill The Sprint"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://www.braintrustgroup.com/2012/how-to-kill-the-sprint/"></a><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.braintrustgroup.com/2012/how-to-kill-the-sprint/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.braintrustgroup.com%2F2012%2Fhow-to-kill-the-sprint%2F&amp;title=How%20To%20Kill%20The%20Sprint" id="wpa2a_8">Share/Bookmark</a></p><p>As users of the Agile methodology, you are all aware of the sprint. The more you do the sprint, the more you find that its usefulness is dependent on the effort that you put into it regardless of your role on the team. Below are seven surefire ways that you can kill the sprint’s effectiveness.</p>
<ul>
<li>Begin with an irregular sprint schedule, or better yet change the sprint schedule in the middle of the sprint run. Allowing the workload to be dictated by someone other than the team ensures that your sprints will be on an irregular schedule.</li>
<li>To give time back to your team members, simply require an email, a tweet or text message, an entry on a spreadsheet, or even a phone call from every team member to provide an update on their status. The daily standup meeting is too tough to coordinate because the team works a flexible schedule. Good team members should be able to collaborate electronically and be just as effective.</li>
<li>Sprints carry too many deliverable products to track. Instead of requiring a shippable product from the team at the end of each sprint, just work towards the end goal. The customer can test the product as a whole when it is complete, and in the process the product owner gets to eliminate all of the overhead that comes from tracking progress. All the team needs is a deadline and requirements.</li>
<li>Speaking of requirements, once a product owner has met with the customer, they should have everything they need to complete the project. After all, once everyone agrees on the requirements, specifications, and the due date, all the customer should be concerned about is the deliverable. Once the deliverable is ready, then you can get back with the customer. No need to communicate progress or status – we all agreed on this at our one meeting.</li>
<li>Stakeholder management is just too complicated. Being able to send out a dashboard with the project status should be good enough. If a stakeholder has a question, they should contact the customer. The team is simply responsible for is creating the product, but the customer is the one who is responsible for the success or failure of the product in their organization. So in reality, the customer should be more concerned with stakeholder management than the project owner.</li>
<li>If someone on the team encounters a roadblock, they should work on clearing that roadblock themselves. The reality of today’s environment is that everyone is constantly interrupted and priorities change daily. Part of a team member’s professional growth is in learning how to deal with those types of issues.</li>
<li>Managing a backlog is another administrative task that can be eliminated. Once the requirements are set, the team has all that they need to complete the deliverable product. A good team should be able to break down the tasks and parts that need to be completed in order to ship the final product. Why does there need to be a meeting to accomplish this?</li>
</ul>
<p>This is obviously a tongue-in-cheek look at the sprint, and members of a Scrum team would never intentionally do this. If this approach is taken, then the project likely will end up as a colossal failure. But you might find one or two here that you could be slipping into because of demands on your time or simply complacency. If so then hopefully this is a good wakeup call. Let us here at Braintrust help solve your problems! With our experienced team of Scrum coaches, Braintrust has the experience and resources to help you do Scrum in a world-class manner. Click on the <a href="http://www.braintrustgroup.com/contact/">Contact</a> page to hear from one of our product specialists. Or, head over to the <a href="http://www.braintrustgroup.com/class-descriptions/">Services</a> tab to find out more about our offerings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braintrustgroup.com/2012/how-to-kill-the-sprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communications And Your Project Team</title>
		<link>http://www.braintrustgroup.com/2012/communications-and-your-project-team/</link>
		<comments>http://www.braintrustgroup.com/2012/communications-and-your-project-team/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 15:48:07 +0000</pubDate>
		<dc:creator>pmcguire</dc:creator>
				<category><![CDATA[Agile Project Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Thoughts and Musings]]></category>
		<category><![CDATA[Traditional Project Management]]></category>

		<guid isPermaLink="false">http://www.braintrustgroup.com/?p=1793</guid>
		<description><![CDATA[Today is Christmas Eve. Gifts are bought and wrapped under trees all around the world. Everywhere kids of all ages wait with great anticipation when they can finally tear into those gifts and see what they received. And then, in &#8230; <a href="http://www.braintrustgroup.com/2012/communications-and-your-project-team/">Continued</a>]]></description>
